- Colorful hand-crocheted crop top
Sleeveless with a square neckline for a chic look
Intricate crochet work adds whimsical allure
Back features a criss-cross tie-up detail for an adjustable fit
Crafted from premium yarn for comfort and style
Indulge in the whimsical allure of our Buttercup Yarn Crochet Top, a delightful creation that embodies the essence of vibrant charm. Handcrafted with meticulous care, this colorful crop top boasts intricate crochet work that is as enchanting as it is exquisite. Its sleeveless design and square neckline offer a chic and contemporary appeal, perfect for warm-weather adventures and sunny days.
Adding a touch of playful elegance, the back features a criss-cross tie-up detail, allowing for an adjustable fit that flatters every silhouette. Whether paired with high-waisted denim for a casual outing or layered over a flowy skirt for a bohemian-inspired look, this versatile top is a wardrobe essential for the free-spirited fashionista.
Crafted from premium yarn, the Buttercup Crochet Top ensures both comfort and style, making it an ideal choice for summer soirées, music festivals, or simply basking in the sun’s warmth. Embrace your inner goddess and radiate joy and confidence with every step in this enchanting piece that promises to turn heads and ignite smiles wherever you go.
Size | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 31-32 | 25-26 | 34-45 |
S | 2-4 | 33-35 | 27-28 | 37-38 |
M | 6-8 | 36-38 | 29-30 | 39-40 |
L | 10-12 | 39-40 | 31-32 | 40-41 |
XL | 14-16 | 41-42 | 33-34 | 42-43 |
XXL(2X) | 18-20 | 43-44 | 35-36 | 45-46 |
3X | 22-24 | 49-53 | 40-47 | 52-58 |
|
Size | US | UK | Europe |
---|---|---|---|
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 |
M | 6-8 | 10-12 | 38-40 |
L | 10-12 | 14-16 | 42-44 |
XL | 14-16 | 16-18 | 44-46 |
XXL | 18-20 | 20-22 | 48-50 |
3X | 22-24 | 24-26 | 50-52 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 54 | 28 | 25 |
S | 55 | 28 | 27 |
M | 56 | 28 | 29 |
L | 57 | 28 | 31 |
XL | 58 | 28 | 33 |
XXL(2X) | 59 | 28 | 35 |
3X | 60 | 28 | 40-47 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 39.5 | 29 | 25 |
S | 40 | 29 | 27 |
M | 40.5 | 29 | 29 |
L | 41 | 29 | 31 |
XL | 41.5 | 29 | 33 |
XXL | 42 | 29 | 35 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 13.5 | 2.5-3 | 25 |
S | 14 | 2.5-3 | 27 |
M | 14.5 | 2.5-3 | 29 |
L | 15 | 2.5-3 | 31 |
XL | 15.5 | 2.5-3 | 33 |
XXL | 16 | 2.5-3 | 35 |
|
USSizes | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
EuropeanSizes | 36 | 37 | 38 | 39 | 40 | 41 |
FootLength(inches) | 9 | 9.3 | 9.7 | 10 | 10.3 | 10.794 |
Reviews
There are no reviews yet.