- Pure Cotton All over Stripes front open Cover up
Midi Length with Tassle Detail at the Hem
Self Tie knot at the Waist
Kaftan Sleeves and relaxed fit
The Fluorescent Striped Cover-Up is a vibrant and stylish addition to your beachwear collection, perfect for lounging by the pool or strolling along the shore.
Crafted from pure cotton, this cover-up features an all-over stripe pattern in fluorescent hues, adding a pop of color to your beach ensemble. The lightweight and breathable fabric ensures comfort even on the hottest of days, while the fully lined construction provides added coverage and support.
Designed with a bralet top silhouette, this cover-up exudes a sense of laid-back chic. The front tie detail allows you to adjust the fit and create a gathered look, while the back smocking detail ensures a secure and comfortable fit.
Adding to its charm, the cover-up is adorned with long tie-up tassels at the front, adding a playful and bohemian-inspired touch. Whether worn over your favorite swimsuit or paired with denim shorts for a beachside lunch, the “Fluorescent Striped Cover-Up” is sure to turn heads wherever you go.
Effortlessly stylish and endlessly versatile, this cover-up is a must-have for your next beach getaway. Enjoy the sun, sea, and sand in style with this statement piece.
Size | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 31-32 | 25-26 | 34-45 |
S | 2-4 | 33-35 | 27-28 | 37-38 |
M | 6-8 | 36-38 | 29-30 | 39-40 |
L | 10-12 | 39-40 | 31-32 | 40-41 |
XL | 14-16 | 41-42 | 33-34 | 42-43 |
XXL(2X) | 18-20 | 43-44 | 35-36 | 45-46 |
3X | 22-24 | 49-53 | 40-47 | 52-58 |
|
Size | US | UK | Europe |
---|---|---|---|
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 |
M | 6-8 | 10-12 | 38-40 |
L | 10-12 | 14-16 | 42-44 |
XL | 14-16 | 16-18 | 44-46 |
XXL | 18-20 | 20-22 | 48-50 |
3X | 22-24 | 24-26 | 50-52 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 54 | 28 | 25 |
S | 55 | 28 | 27 |
M | 56 | 28 | 29 |
L | 57 | 28 | 31 |
XL | 58 | 28 | 33 |
XXL(2X) | 59 | 28 | 35 |
3X | 60 | 28 | 40-47 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 39.5 | 29 | 25 |
S | 40 | 29 | 27 |
M | 40.5 | 29 | 29 |
L | 41 | 29 | 31 |
XL | 41.5 | 29 | 33 |
XXL | 42 | 29 | 35 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 13.5 | 2.5-3 | 25 |
S | 14 | 2.5-3 | 27 |
M | 14.5 | 2.5-3 | 29 |
L | 15 | 2.5-3 | 31 |
XL | 15.5 | 2.5-3 | 33 |
XXL | 16 | 2.5-3 | 35 |
|
USSizes | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
EuropeanSizes | 36 | 37 | 38 | 39 | 40 | 41 |
FootLength(inches) | 9 | 9.3 | 9.7 | 10 | 10.3 | 10.650 |
Reviews
There are no reviews yet.