- Palm foil print V-Neckline straight fall Kaftan
Back Tie-Up support at the Neckline
Fringe Lace attached to side edges
Mirror Tassels detail at Neckline
Maxi Length and three-quarter sleeves
The Pine Green Palm Foil Tassel Kaftan is a luxurious and elegant piece that embodies the beauty of tropical paradise. Crafted from palm foil print fabric, this kaftan exudes sophistication and style with its V-neckline and straight fall silhouette.
Designed for comfort and ease of wear, this kaftan features a back tie-up support at the neckline, allowing for a customizable fit and adding a touch of elegance to the design. The fringe lace attached to the side edges adds a bohemian flair, creating movement and visual interest with every step.
To elevate the look, mirror tassels detail the neckline, adding a touch of sparkle and glamour to the overall design. With its maxi length and three-quarter sleeves, this kaftan offers coverage and sophistication, making it perfect for lounging poolside or attending a beachside soiree.
Whether worn as a beach cover-up or styled as a statement piece for a night out, the Pine Green Palm Foil Tassel Kaftan is sure to make a statement. Embrace its tropical allure and let your style shine bright all season long.
Size | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 31-32 | 25-26 | 34-45 |
S | 2-4 | 33-35 | 27-28 | 37-38 |
M | 6-8 | 36-38 | 29-30 | 39-40 |
L | 10-12 | 39-40 | 31-32 | 40-41 |
XL | 14-16 | 41-42 | 33-34 | 42-43 |
XXL(2X) | 18-20 | 43-44 | 35-36 | 45-46 |
3X | 22-24 | 49-53 | 40-47 | 52-58 |
|
Size | US | UK | Europe |
---|---|---|---|
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 |
M | 6-8 | 10-12 | 38-40 |
L | 10-12 | 14-16 | 42-44 |
XL | 14-16 | 16-18 | 44-46 |
XXL | 18-20 | 20-22 | 48-50 |
3X | 22-24 | 24-26 | 50-52 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 54 | 28 | 25 |
S | 55 | 28 | 27 |
M | 56 | 28 | 29 |
L | 57 | 28 | 31 |
XL | 58 | 28 | 33 |
XXL(2X) | 59 | 28 | 35 |
3X | 60 | 28 | 40-47 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 39.5 | 29 | 25 |
S | 40 | 29 | 27 |
M | 40.5 | 29 | 29 |
L | 41 | 29 | 31 |
XL | 41.5 | 29 | 33 |
XXL | 42 | 29 | 35 |
|
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 13.5 | 2.5-3 | 25 |
S | 14 | 2.5-3 | 27 |
M | 14.5 | 2.5-3 | 29 |
L | 15 | 2.5-3 | 31 |
XL | 15.5 | 2.5-3 | 33 |
XXL | 16 | 2.5-3 | 35 |
|
USSizes | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
EuropeanSizes | 36 | 37 | 38 | 39 | 40 | 41 |
FootLength(inches) | 9 | 9.3 | 9.7 | 10 | 10.3 | 10.654 |
Reviews
There are no reviews yet.