Pollo Fringe Wrap Skirt is an effervescent stylish piece that combines the charm of floral schiffli-embroidered cotton with playful design elements. This wrap skirt features a round curve hem, a floral schiffli-embroidered cotton tie-up design, and long fringes adorning the entire skirt hem for a free-spirited and fashionable look.
The floral schiffli-embroidered cotton adds an intricate and artistic touch to the wrap skirt. The delicate embroidery showcases floral patterns, enhancing the overall beauty and visual appeal of the garment.
Designed as a tie-up skirt, the Pollo Fringe Wrap Skirt allows for easy and adjustable wear. The tie-up feature adds a bohemian and carefree element, allowing you to achieve the perfect fit and style.
A round curve hem provides a flattering and feminine silhouette, adding a touch of sophistication to the overall design.
One of the standout features of this skirt is the long silk fringes that adorn the entire hem. The fringes add a playful and free-spirited vibe, creating movement and enhancing the bohemian aesthetic of the skirt.
Whether you’re heading to a summer festival, embracing a boho-chic style, or simply want to make a statement with your ensemble, the Pollo Fringe Wrap Skirt with Floral Schiffli Embroidered Cotton offers a versatile and stylish option.
- Floral Schiffli embroidered cotton tie-up skirt
Round curve hem
Long silk fringes all over skirt hem
| Size | US | BUST | WAIST | HIP |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 25-26 | 34-45 |
| S | 2-4 | 33-35 | 27-28 | 37-38 |
| M | 6-8 | 36-38 | 29-30 | 39-40 |
| L | 10-12 | 39-40 | 31-32 | 40-41 |
| XL | 14-16 | 41-42 | 33-34 | 42-43 |
| XXL(2X) | 18-20 | 43-44 | 35-36 | 45-46 |
| 3X | 22-24 | 49-53 | 40-47 | 52-58 |
|
| Size | US | UK | Europe |
|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 |
| S | 2-4 | 6-8 | 34-36 |
| M | 6-8 | 10-12 | 38-40 |
| L | 10-12 | 14-16 | 42-44 |
| XL | 14-16 | 16-18 | 44-46 |
| XXL | 18-20 | 20-22 | 48-50 |
| 3X | 22-24 | 24-26 | 50-52 |
|
| Size | Length | Inseam | Waist |
|---|---|---|---|
| XS | 54 | 28 | 25 |
| S | 55 | 28 | 27 |
| M | 56 | 28 | 29 |
| L | 57 | 28 | 31 |
| XL | 58 | 28 | 33 |
| XXL(2X) | 59 | 28 | 35 |
| 3X | 60 | 28 | 40-47 |
|
| Size | Length | Inseam | Waist |
|---|---|---|---|
| XS | 39.5 | 29 | 25 |
| S | 40 | 29 | 27 |
| M | 40.5 | 29 | 29 |
| L | 41 | 29 | 31 |
| XL | 41.5 | 29 | 33 |
| XXL | 42 | 29 | 35 |
|
| Size | Length | Inseam | Waist |
|---|---|---|---|
| XS | 13.5 | 2.5-3 | 25 |
| S | 14 | 2.5-3 | 27 |
| M | 14.5 | 2.5-3 | 29 |
| L | 15 | 2.5-3 | 31 |
| XL | 15.5 | 2.5-3 | 33 |
| XXL | 16 | 2.5-3 | 35 |
|
| USSizes | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| EuropeanSizes | 36 | 37 | 38 | 39 | 40 | 41 |
| FootLength(inches) | 9 | 9.3 | 9.7 | 10 | 10.3 | 10.892 |



















Reviews
There are no reviews yet.